Asia Pacific
Europe, Middle East
and AfricaNorth America
South America
Airstation™
|
The Buffalo AirStation™ series of wireless routers use the latest LAN technology to upgrade your existing network and boost wireless connectivity in your home or home office – for up to 150Mbps - 3x faster than Wireless-G. |
|
|
|||||
| WBMR-HP-GNV2 : AirStation™ N-Technology High Power ADSL2+ Modem Router | WCR-GN : AirStation™ N-Technology 150Mbps Router Access Point and Bridge | ||||||
| More details | More details | ||||||
| Max Speed | 150Mbps | 150Mbps | |||||
| 801.11a | - | - | |||||
| 802.11b |
|
|
|||||
| 802.11g |
|
|
|||||
| 802.11n | - |
|
|||||
| LAN Interface | 4 | 4 | |||||
| USB Interface | - | - | |||||
| Security | WPA2-PSK(AES, TKIP), WPA-PSK(AES, TKIP), 128/64-bit WEP, Mac Address FilterWPA2-PSK(AES, TKIP), WPA-PSK(AES, TKIP), 128/64-bit WEP, Mac Address Filter | WPA2-PSK(AES, TKIP), WPA-PSK(AES, TKIP), 128/64-bit WEP | |||||
| AOSS |
|
|
|||||
| HighPower |
|
|
|||||
| Modem |
|
- | |||||
| OS Support | Windows XP(32bit)/Windows Vista(32bit/64bit) /Windows 7(32bit/64bit) | Windows® 7 (32/64bit), Windows® Vista™ (32/64bit), Windows® XP, Windows 2000 | |||||