Comparison Charts
LinkStation Comparison Chart
| Feature (Mouse over a feature for description)) |
LinkStation Pro Duo | LinkStation Live | LinkStation Pro | LinkStation Mini |
|---|---|---|---|---|
Web Access |
Yes | Yes | Yes | Yes |
| Built-in FTP Server Access your LinkStation’s files via FTP (Files Transfer Protocol) over the Internet | Yes | Yes | Yes | Yes |
| Two USB 2.0 Ports Connect up to 2 USB Hard Drives simultaneously | Yes | Yes | ||
| Memeo AutoBackup Software included Easy to use Memeo backup software for automatic backups on Windows® PCs included | Yes | Yes | Yes | Yes |
| Gigabit Ethernet Networking Supports high-speed 10/100/1000Mbps LAN connections | Yes | Yes | Yes | Yes |
| Buffalo PCast Media Server Multimedia server for streaming multimedia to a Buffalo LinkTheater Media Player | Yes | |||
| Built-in USB Print Server Connect to a USB Printer so that all computers on your network can share one printer |
Yes | Yes | ||
DLNA CERTIFIED Media Server For multimedia streaming to any DLNA CERTIFIED Media Player, such as the LinkTheater Wireless A&G Media Player |
Yes | Yes | ||
| Active Directory Support Works as a client member in an Active Directory domain by utilizing the domain users and groups |
Yes | Yes | Yes | |
SATA Hard Drive 7200RPM Serial ATA Hard Drive for faster and reliable data transfer |
Yes | Yes | Yes | Yes |
| Email Alerts Email notifications of the LinkStation's activity, status and critical system errors | Yes | Yes | Yes | Yes |
| RAID 0 | Yes | Yes | ||
| RAID 1 | Yes | Yes | ||
| Windows OS Support | Yes | Yes | Yes | Yes |
| Mac OS Support | Yes | Yes | Yes | Yes |
TeraStation Comparison Chart
| Feature (Mouse over a feature for description)) |
TeraStation Pro II Rackmount | TeraStation Pro II | TeraStation Live |
|---|---|---|---|
| High Performance Architecture High speed CPU and RAM provide faster network performance | Yes | Yes | Yes |
| RAID-5 Mode All 4 drives arrayed into a one massive network share with parity (Factory default) | Yes | Yes | Yes |
| Standard (JBOD) Mode Four individual network shares | Yes | Yes | Yes |
| Spanning Mode One massive network share | |||
| RAID-0 Mode One massive, high performance network share in a striped RAID-0 array | Yes | Yes | Yes |
| RAID-1 Mode (Mirroring) A set of two drives are separately mirrored to another set of two drives | Yes | Yes | Yes |
| RAID-10 Mode One striped set of mirrors | Yes | Yes | Yes |
| File Sharing over Network Easily store, back up and share all your data over network | Yes | Yes | Yes |
| DFS (Distributed File System) Support Allows multiple TeraStations to work seamlessly together as one unit | Yes | Yes | Yes |
| Built-in FTP Server Access your TeraStation’s files via FTP (Files Transfer Protocol) over the Internet | Yes | Yes | Yes |
| Memeo AutoBackup Software included Fully automated Memeo backup software for Windows® PCs included | Yes | Yes | Yes |
| TeraStation to TeraStation Backup Additional TeraStations can be stacked for extra backup and storage | Yes | Yes | Yes |
| Email Alerts Email notifications of status of TeraStation's activity and critical system errors | Yes | Yes | Yes |
| Two USB 2.0 Ports Connect up to 2 USB Hard Drives simultaneously | Yes | Yes | Yes |
| Fanless Power Supply Equipped with a power supply that does not require a cooling fan | Yes | Yes | Yes |
| Active Directory Support Works as a client member in an Active Directory domain utilizing the domain users and groups. | Yes | Yes | |
| Quick Swap Removable Hard Drives Front panel access to hard drives for quick hard drive replacement (Power off is required for hard drive replacement) | Yes | Yes | Yes |
| Schedulable RAID Consistency Check Advanced RAID system to regularly check hard drive performance | Yes | Yes | Yes |
| Buffalo PCast Media Server Multimedia server for streaming multimedia to a Buffalo LinkTheater Media Player. | Yes | ||
| DLNA CERTIFIED Media Server For multimedia streaming to any DLNA CERTIFIED Media Player, such as the LinkTheater Wireless A&G Media Player. | Yes | ||
| Status LCD Display Informative display reporting important data such as disk usage, network information, RAID mode and system errors | Yes | Yes | Yes |
| IDE Hard Drives 7200 RPM IDE ATA100/133 Hard Drives | |||
| SATA Hard Drive 7200 RPM Serial ATA150 Hard Drives | Yes | Yes | Yes |
| Built-in USB Print Server Connect to a USB Printer so that all computers on your network can share one printer | Yes | ||
| High Tolerance Cooling System Enhanced cooling system designed to keep the device cool, even in high intensity operating environments, server rooms | Yes | Yes | Yes |

